Swim and Run Feldmoching

24.07.2021

This swim and run is the first joined Event, so there is only once you can try. Just join the others in Feldmoching.

Upload new
Card image cap

id Date Name Best time Cloth, GPS, Foto cloths has_NPZ has_IMG effort_time effort_start sex
39 2021-07-24 00:00:00.000000 User 0 1001 1 1 0 0 male
36 2021-07-24 00:00:00.000000 User 1 1001 1 1 0 0 female
40 2021-07-24 00:00:00.000000 User 2 1002 1 1 0 0 male
37 2021-07-24 00:00:00.000000 User 3 1002 1 1 0 0 female
38 2021-07-24 00:00:00.000000 User 4 1003 1 1 0 0 female
41 2021-07-24 00:00:00.000000 User 5 1003 1 1 0 0 male
42 2021-07-24 00:00:00.000000 User 6 1004 1 1 0 0 male
43 2021-07-24 00:00:00.000000 User 7 1005 1 1 0 0 male
44 2021-07-24 00:00:00.000000 User 8 1006 1 1 0 0 male
45 2021-07-24 00:00:00.000000 User 9 1007 1 1 0 0 male
46 2021-07-24 00:00:00.000000 User 10 1008 1 1 0 0 male
47 2021-07-24 00:00:00.000000 User 11 1009 1 1 0 0 male
Design&Application
www.ulikretzschmar.de
GDPR/Impressum