5km Lauf im Olympiapark

25.07.2021 - 14.08.2021

In the last individual Event you have to push yourself over 5km running. Complete the 5km track in Olympiapark as fast as possible.

Upload new
Card image cap

id Date Name Best time Cloth, GPS, Foto cloths has_NPZ has_IMG effort_time effort_start sex
54 2021-08-07 00:00:00.000000 User 0 1046 0 0 1 0 0 0 male
56 2021-08-12 00:00:00.000000 User 1 1151 0 0 0 0 0 0 male
53 2021-08-02 00:00:00.000000 User 2 1158 0 0 0 0 0 0 male
50 2021-07-27 00:00:00.000000 User 3 1177 1 1 0 1 female
57 2021-08-07 00:00:00.000000 User 4 1185 0 0 0 0 0 0 male
55 2021-08-11 00:00:00.000000 User 5 1325 1 1 1 1 0 0 male
52 2021-07-31 00:00:00.000000 User 6 1423 0 0 0 0 0 0 female
Design&Application
www.ulikretzschmar.de
GDPR/Impressum